Pricing
Midtown Bay Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting From |
1 Bedroom (No Balcony) | A1a | 409 | 2 | $1,598,000 | |
A3 | 463 | 3 | $1,685,000 | ||
A3a | 452 | 4 | $1,620,000 | ||
1 Bedroom | A1 | 474 | 9 | $1,684,000 | |
A2 | 484 | 8 | $1,779,800 | ||
A2a | 484 | 7 | $1,722,000 | ||
2 Bedroom | B1 | 732 | 6 | TBA | |
B1a | 732 | 5 | $2,689,000 | ||
B2 | 743 | 1 | $2,518,000 | ||
B3 | 754 | 10 | $2,717,000 | ||
2 Bedroom Duplex | B2-DP | 1130 | 1 | $3,259,000 | |
B3-DP | 1152 | 10 | $3,577,000 | ||
B4-DP | 1033 | 9 | $3,655,000 | ||
B5-DP | 990 | 2 | $2,810,000 | ||
B6-DP | 1012 | 3 | $3,068,000 | ||
B6a-DP | 1012 | 4 | $3,268,000 | ||
B7-DP | 1023 | 8 | $3,589,000 | ||
B7a-DP | 1023 | 7 | $4,015,000 | ||
3 Bedroom Duplex | B1-DP | 1324 | 6 | $5,212,000 | |
B1a-DP | 1324 | 5 | $4,887,000 |
(All prices for Midtown Bay displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Midtown Bay ShowFlat, Price, & Hardcopy E-Brochure.
OR
Fill up the form on the right and get a copy of Midtown Bay Price, E-Brochure, and Latest Updates!
Strictly no spam policy.